|
Calculator / Assessment Tool |
Description |
| Body mass index (BMI) | NHLBI Tool shows the measure of body fat based on height and weight that applies to both adult men and women. |
| Pneumonia Severity Index | Adapted from NEJM December 19, 2002, utilize this to determine a patient's risk of death. |
| Risk Assessment Tool for Estimating Your 10-year Risk of Having a Heart Attack | Utilizing information from the Framingham Heart Study to predict a person’s chance of having a heart attack in the next 10 years provided that the individual does not have heart disease or diabetes. |
| Osteoporosis Prediction Tools | These tools provided through and created by OsteoEd at the University of Washington |
| Developed as a clinical prediction rule that provides an estimate of the 5-year risk of osteoporotic fracture in women over age 65 years. | |
| This was developed
to identify post-menopausal women who may have a |
|
| Using data from the Canadian Multicentre Osteoporosis Study to identify appropriate candidates for BMD testing based on the three clinical parameters listed in the toolbox. | |
| Detailed Breast Cancer Risk Calculator | Estimate the risk of breast cancer by answering the questions. |
| Breast Cancer Risk Assessment Tool | National Cancer Institute (NCI) and the National Surgical Adjuvant Breast and Bowel Project (NSABP) Biostatistics Center have developed this tool. |
| Medicare Drug Benefit Calculator | The Kaiser Family Foundation provides this calculator allowing users to enter their prescription drug costs to determine what they will pay under the standard Medicare Part-D beginning January 1, 2006. |
| Trauma Scoring Systems | Trauma.org provides this and other tools for the trauma & critical care community |
| Clinical Decision Making Calculators | Each spreadsheet performs a common calculation useful for clinical decisions or for analyzing data pertinent to clinical decisions. Follow the directions by downloading the files, then run them using your own spreadsheet program. Maintained by University of Oklahoma Health Sciences Center, Department of Family and Preventive Medicine. |
| The EBM Toolbox and Downloads | An assortment of materials which are very useful for practitioners of Evidence-Based Medicine (EBM) created and maintained by the Centre for Evidence-Based Medicine. |
| Online Clinical Calculators | Provided by the Medical College of Wisconsin. You'll find Bayesian analysis, A-a Gradient, Anion Gap, Body Surface Area, Body Mass Index, Estimated Creatinine Clearance, Fractional Excretion of Sodium, Heart Disease Risk, and others. |
| OnlineConversion.com | Over 5,000 units, and 50,000 conversions assist you in converting just about anything to anything else. |
| Diagnostic Test Calculator | A Bayesian calculator for calculating probability that a patient has a disease after a positive or negative test. |
| Online Clinical Calculators | Find over 20 online clinical calculators |
| Pediatric Medical Calculators (in Java Script) | PedsCCM.org (Pediatric Critical Care Medicine) provides numerous calculator tools designed for professionals caring for critically ill and injured infants and children. |
| The Medical Algorithms Project |
The available algorithms have been
collected from the peer-reviewed biomedical literature, including
research journals and textbooks. Requires free
registration.
|
| Cancer Information Prediction Tools
|
Memorial Sloan-Kettering Cancer Center created these prediction tools online that provide specific information rather than relying on general risk groups of patient populations who share similar characteristics. Make your choice from the list at the bottom of the page. |
| Adjuvant! Online | The purpose of Adjuvant! states it is to help health professionals and patients with early cancer discuss the risks and benefits of getting additional therapy (adjuvant therapy: usually chemotherapy, hormone therapy, or both) after surgery. |
Last updated: November 12, 2007